Map Grid
Yield Year CHU Variety
180.9 2023 2875 A6580G4 RIB
228.7 2023 2850 F4901VT2PRO
240.9 2023 3175 I5108VT2PRO
211.6 2023 2750 A6929G4 RIB
229.7 2023 2850 A6580G4 RIB
234.4 2023 2875 I4809VT2PRO
261.0 2023 3175 I5108VT2PRO
172.9 2023 2850 A6572G2 RIB
159.9 2023 3175 A7373G2 RIB
194.4 2023 3175 A7388G8
201.3 2023 2875 A6757G8 RIB
240.5 2023 2900 A6585G8 RIB
213.3 2023 2900 A6580G4 RIB
228.5 2023 2850 A6585G8 RIB
234.8 2023 2800 A6585G8 RIB
218.6 2023 2875 A6757G8 RIB
204.1 2023 2875 A6929G4 RIB
Map Grid